=]
Here is a look at the NEW Denver Bronco roster with new players and NUMBERS.
22 | Anderson, C.J. | RB | 5-8 | 224 | 23 | R | California |
28 | Ball, Montee | RB | 5-10 | 215 | 23 | R | Wisconsin |
31 | Bolden, Omar | S | 5-10 | 195 | 25 | 2 | Arizona State |
20 | Boyett, John | S | 5-10 | 203 | 24 | R | Oregon |
46 | Brewer, Aaron | LS | 6-5 | 230 | 23 | 2 | San Diego State |
30 | Bruton, David | S | 6-2 | 217 | 26 | 5 | Notre Dame |
12 | Caldwell, Andre | WR | 6-0 | 200 | 29 | 6 | Florida |
38 | Carter, Quinton | S | 6-1 | 200 | 25 | 3 | Oklahoma |
32 | Carter, Tony | CB | 5-9 | 175 | 27 | 5 | Florida State |
51 | Chaney, Jamar | LB | 6-0 | 242 | 27 | 4 | Mississippi State |
78 | Clady, Ryan | T | 6-6 | 315 | 27 | 6 | Boise State |
75 | Clark, Chris | T | 6-5 | 305 | 28 | 5 | Southern Mississippi |
4 | Colquitt, Britton | P | 6-3 | 205 | 29 | 5 | Tennessee |
71 | Cornick, Paul | T | 6-6 | 310 | 25 | 1 | North Dakota State |
72 | Davis, Hall | DE | 6-4 | 270 | 27 | 3 | Louisiana-Lafayette |
81 | Dreessen, Joel | TE | 6-4 | 245 | 31 | 8 | Colorado State |
2 | Dysert, Zac | QB | 6-3 | 221 | 24 | R | Miami (OH) |
50 | Fort, L.J. | LB | 6-0 | 230 | 24 | 1 | Northern Iowa |
74 | Franklin, Orlando | T | 6-7 | 320 | 26 | 3 | Miami (Fla.) |
91 | Fua, Sione | DT | 6-1 | 310 | 25 | 3 | Stanford |
63 | Garland, Ben | G | 6-5 | 308 | 26 | 1 | Air Force |
85 | Green, Virgil | TE | 6-5 | 255 | 25 | 3 | Nevada |
37 | Hagg, Eric | S | 6-1 | 205 | 3 | Nebraska | |
69 | Harewood, Ramon | T | 6-6 | 330 | 27 | 4 | Morehouse |
25 | Harris Jr., Chris | CB | 5-10 | 199 | 24 | 3 | Kansas |
52 | Harris, Jerrell | LB | 6-3 | 242 | 24 | 1 | Alabama |
23 | Hillman, Ronnie | RB | 5-10 | 195 | 22 | 2 | San Diego State |
27 | Ihenacho, Duke | S | 6-1 | 207 | 24 | 2 | San Jose State |
56 | Irving, Nate | LB | 6-1 | 245 | 25 | 3 | North Carolina State |
97 | Jackson, Malik | DE | 6-5 | 293 | 24 | 2 | Tennessee |
53 | Johnson, Steven | LB | 6-1 | 237 | 26 | 2 | Kansas |
77 | Justice, Winston | OT | 6-6 | 317 | 29 | 9 | USC |
98 | Knighton, Terrance | DT | 6-3 | 335 | 27 | 5 | Temple |
82 | Konz, Jameson | TE | 6-3 | 234 | 27 | 3 | Kent State |
18 | Manning, Peyton | QB | 6-5 | 230 | 38 | 16 | Tennessee |
54 | Marshall, Brandon | LB | 6-1 | 238 | 24 | 2 | Nevada |
55 | McCray, Lerentee | LB | 6-3 | 249 | 23 | R | Florida |
73 | Miller, Ryan | OL | 6-7 | 320 | 24 | 2 | Colorado |
58 | Miller, Von | LB | 6-3 | 250 | 25 | 3 | Texas A&M |
29 | Mitchell, Charles | DB | 5-11 | 205 | 24 | 2 | Mississippi State |
64 | Montgomery, Will | C | 6-3 | 304 | 31 | 9 | Virginia Tech |
26 | Moore, Rahim | S | 6-1 | 195 | 24 | 3 | UCLA |
86 | Morrah, Cameron | TE | 6-3 | 251 | 27 | 5 | California |
45 | Murphy, Jerome | DB | 6-0 | 200 | 27 | 3 | South Florida |
11 | Norwood, Jordan | WR | 5-11 | 180 | 27 | 5 | Penn State |
17 | Osweiler, Brock | QB | 6-8 | 240 | 23 | 2 | Arizona State |
70 | Painter, Vinston | OT | 6-6 | 309 | 24 | R | Virginia Tech |
13 | Palmer, Nathan | WR | 5-11 | 198 | 25 | 2 | Northern Illinois |
5 | Prater, Matt | K | 5-10 | 195 | 29 | 7 | Central Florida |
66 | Ramirez, Manny | C | 6-3 | 320 | 31 | 7 | Texas Tech |
89 | Robinson, Gerell | TE | 6-4 | 220 | 24 | 1 | Arizona State |
10 | Sanders, Emmanuel | WR | 5-11 | 180 | 27 | 5 | Southern Methodist |
93 | Smith, Quanterus | DE | 6-5 | 255 | 24 | R | Western Kentucky |
21 | Talib, Aqib | CB | 6-1 | 205 | 28 | 7 | Kansas |
84 | Tamme, Jacob | TE | 6-3 | 230 | 29 | 6 | Kentucky |
88 | Thomas, Demaryius | WR | 6-3 | 229 | 26 | 4 | Georgia Tech |
80 | Thomas, Julius | TE | 6-5 | 250 | 25 | 3 | Portland State |
59 | Trevathan, Danny | LB | 6-1 | 240 | 24 | 2 | Kentucky |
96 | Unrein, Mitch | DT | 6-4 | 306 | 27 | 3 | Wyoming |
65 | Vasquez, Louis | G | 6-5 | 335 | 27 | 5 | Texas Tech |
99 | Vickerson, Kevin | DT | 6-5 | 328 | 31 | 8 | Michigan State |
43 | Ward, T.J. | SS | 5-10 | 200 | 27 | 5 | Oregon |
94 | Ware, DeMarcus | DE | 6-4 | 258 | 31 | 10 | Troy |
36 | Webster, Kayvon | CB | 5-11 | 198 | 23 | R | University of South Florida |
83 | Welker, Wes | WR | 5-9 | 185 | 33 | 10 | Texas Tech |
33 | Williams, Jerodis | RB | 5-10 | 203 | 23 | R | Furman |
92 | Williams, Sylvester | DT | 6-2 | 313 | 25 | R | North Carolina |
15 | Wilson, Greg | WR | 6-0 | 185 | 23 | Fordham | |
95 | Wolfe, Derek | DE | 6-5 | 285 | 24 | 2 | Cincinnati |
90 | Youboty, John | DE | 6-4 | 258 | 24 | R | Temple |
Broncos cut Eric Decker so do to the hole in the line up so they picked up Emmanuel Sanders who's about 5x faster than Decker and specializes in longer throws and catches
"Do think Montee Ball is a future star". Trey says yes "Who should start julius Thomas or Joel dressen" Trey says "julius thomas". " do you think wes welker has a chance at a record". Trey"yes".